<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossView Connect &#187; Jenny Elliott</title>
	<atom:link href="http://blog.crossview.com/author/jelliott/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crossview.com</link>
	<description>Cross-Channel Commerce Solutions &#38; Insight</description>
	<lastBuildDate>Wed, 24 Apr 2013 16:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The easy, free, 5 second test to determine ROI</title>
		<link>http://blog.crossview.com/the-easy-free-5-second-test-to-determine-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easy-free-5-second-test-to-determine-roi</link>
		<comments>http://blog.crossview.com/the-easy-free-5-second-test-to-determine-roi/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:08:23 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=2145</guid>
		<description><![CDATA[Warning &#8212; this is NOT a gimmick. Taking this 5 Second Test can help you determine the return on your investment in site analytics tooling. Ready, set, go! Name one change on your site that has been made as a result of an insight found in your analytics. If it takes you longer than 5 [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/the-easy-free-5-second-test-to-determine-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get back to doing your real job with Tag Management Solutions</title>
		<link>http://blog.crossview.com/get-back-to-doing-your-real-job-with-tag-management-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-back-to-doing-your-real-job-with-tag-management-solutions</link>
		<comments>http://blog.crossview.com/get-back-to-doing-your-real-job-with-tag-management-solutions/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:41:53 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=2065</guid>
		<description><![CDATA[For those of us in the digital analytics space, what percent of your job is spent talking about tags and requirements, fighting to get them off the backlog and into a release cycle? And for the e-commerce executives out there, do you hear more about requirements around tags than you do insights gleaned from the [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/get-back-to-doing-your-real-job-with-tag-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Smart Companies Know &#8211; Use the data you have or stop paying for it</title>
		<link>http://blog.crossview.com/what-smart-companies-know-use-the-data-you-have-or-stop-paying-for-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-smart-companies-know-use-the-data-you-have-or-stop-paying-for-it</link>
		<comments>http://blog.crossview.com/what-smart-companies-know-use-the-data-you-have-or-stop-paying-for-it/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 01:21:08 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=1931</guid>
		<description><![CDATA[This time of year brings a lot of planning, soul-searching and resolutions. Throughout the eCommerce landscape, businesses strive to stay on top of the latest emerging technologies, looking for an angle to make their sites seem more attractive, easier to use and more secure than their competitors – and, of course, make more money. In [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/what-smart-companies-know-use-the-data-you-have-or-stop-paying-for-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tag Management Solutions: What you need to know</title>
		<link>http://blog.crossview.com/tag-management-solutions-what-you-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tag-management-solutions-what-you-need-to-know</link>
		<comments>http://blog.crossview.com/tag-management-solutions-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:21:01 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=1898</guid>
		<description><![CDATA[Recently Google made waves inside the Tag Management Solution (TMS) industry by announcing that they were jumping into the game. &#8220;Tag Management&#8221; is perhaps a less popular buzz word than &#8220;Big Data&#8221; in the analytics space right now, but it is rapidly closing the gap. For those of you who are unaware, Tag Management involves [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/tag-management-solutions-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Product Update: Shortcuts</title>
		<link>http://blog.crossview.com/google-analytics-product-update-shortcuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-product-update-shortcuts</link>
		<comments>http://blog.crossview.com/google-analytics-product-update-shortcuts/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:42:34 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">https://blog.crossview.com/?p=1691</guid>
		<description><![CDATA[Last week Google Analytics announced the release of a new beta feature, “Shortcuts.” As someone who frequently is manipulating the canned reports in Google Analytics to get a more insightful view of the data, this feature is proving to be very useful. How it works The link to save a report view as a Shortcut [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/google-analytics-product-update-shortcuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting your Conversion Rate – Separate Fact from Fiction</title>
		<link>http://blog.crossview.com/boosting-your-conversion-rate-separate-fact-from-fiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boosting-your-conversion-rate-separate-fact-from-fiction</link>
		<comments>http://blog.crossview.com/boosting-your-conversion-rate-separate-fact-from-fiction/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:22:01 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=966</guid>
		<description><![CDATA[One of the most common questions posed to web analysts is, “Why is my conversion rate only X.Y%?” The question simultaneously makes me clap my hands in joy because this means some real detective work is ahead, while also causing me to cringe. I know that all too often the powers that be don’t want [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/boosting-your-conversion-rate-separate-fact-from-fiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Analytics Tool</title>
		<link>http://blog.crossview.com/choosing-the-right-analytics-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-analytics-tool</link>
		<comments>http://blog.crossview.com/choosing-the-right-analytics-tool/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:56:34 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=769</guid>
		<description><![CDATA[When you ask me which analytics tool is the best, I have to turn the question around a bit and determine, what is the best answer for your business.  This is because each of the 3 major analytics players, Google, Omniture and Coremetrics, while generally providing the same data do have some key differences that [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/choosing-the-right-analytics-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Dashboards – The Biggest &amp; Prettiest Doesn&#8217;t Always Win</title>
		<link>http://blog.crossview.com/effective-dashboards-the-biggest-prettiest-doesnt-always-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-dashboards-the-biggest-prettiest-doesnt-always-win</link>
		<comments>http://blog.crossview.com/effective-dashboards-the-biggest-prettiest-doesnt-always-win/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:30:38 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=498</guid>
		<description><![CDATA[One of the first things that comes up in conversations about Web Analytics is, “What does your dashboard look like?” Dashboards provide a “glance and go” overview of key metrics. Many factors help determine if a dashboard is “good” or “bad.” Where does your dashboard fall on this spectrum? If you are fortunate to have [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/effective-dashboards-the-biggest-prettiest-doesnt-always-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPIs &#8211; Too Much of a Good Thing?</title>
		<link>http://blog.crossview.com/kpis-too-much-of-a-good-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kpis-too-much-of-a-good-thing</link>
		<comments>http://blog.crossview.com/kpis-too-much-of-a-good-thing/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:16:38 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=297</guid>
		<description><![CDATA[In the many years I have been working in web analytics, I have come to have a love/hate relationship with Key Performance Indicators, or KPIs. To be clear, I don’t actually hate KPIs &#8212; I hate the metrics that pretend to be KPIs, but that are imposters. There is a wealth of information online about [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/kpis-too-much-of-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Have Web Analytics Done for You Lately?</title>
		<link>http://blog.crossview.com/what-have-web-analytics-done-for-you-lately/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-have-web-analytics-done-for-you-lately</link>
		<comments>http://blog.crossview.com/what-have-web-analytics-done-for-you-lately/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:54:01 +0000</pubDate>
		<dc:creator>Jenny Elliott</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.crossview.com/?p=189</guid>
		<description><![CDATA[Welcome to the first post in the CrossView Connect web analytics space. I look forward to sharing strategic insights from the Web Analytics world that I hope will inspire you to embrace this terribly enlightening yet often times challenging arena. Just so you know, I plan to stay away from offering detailed descriptions on report [...]]]></description>
		<wfw:commentRss>http://blog.crossview.com/what-have-web-analytics-done-for-you-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
